Let’s be honest: Every now and then it’s fun to get down into the nitty-gritty statistics and see if we can’t perform some MMAth. It helps us analyze future fights and make predictions based on previous history. Fans of all sports do it, so why can’t we? It can help us look for potential trends in a fighter as well. So, with thanks to Sherdog and FightMetric.com for the raw data, let’s examine one of the main card bouts of the upcoming UFC 161: Alexis Davis vs. Rosi Sexton.
Alexis Davis |
Stats |
Rosi Sexton |
28 | Age | 35 |
Cesar Gracie Fight Team | Camp | Next Generation |
13-5 | Record | 13-2 |
Orthodox | Stance |
Orthodox |
67″ | Reach | 63″ |
2 (T)KO (15%) | Win Percentage | 2 (T)KO (15%) |
7 Submissions (54%) | 7 Submissions (54%) | |
4 Decisions (31%) | 4 Decisions (31%) | |
2 (T)KO (40%) | Loss Percentage | 2 (T)KO (100%) |
3 Submissions (60%) | ||
Sep. 10th, 2011, over | Last (T)KO Victory | Nov. 7th, 2011 over |
Amanda Nunes | Sally Krumdiack | |
Jan. 5th, 2013 over | Last Submission Victory | Jun. 24th, 2010 over |
Shayna Baszler | Valerie Coolbaugh | |
July 30th, 2011 over | Last Decision Victory | Jun. 2nd, 2012 over |
Julie Kedzie | Aisling Daly | |
Jan. 23rd, 2009 to Tara | Last (T)KO Loss | Jun. 24th, 2010 to |
Larosa | Zoila Gurgel | |
N/A | Last Submission Loss | N/A |
Mar. 3rd, 2012 to Sarah | Last Decision Loss | N/A |
Kaufman | ||
RNC 5x (71.4%) | Submission Victories | Armbar 6x (85.7%) |
Armbar 2x (28.6%) | by Method | RNC 1x (14.3%) |
N/A | Submission Losses | N/A |
by Method | ||
7 | Canadians Fought | 0 |
6 | Canadians Beaten | N/A |
N/A | Decision Victories | N/A |
in the UFC | ||
5.01 | Significant Strikes | 1.01 |
Landed Per Minute | ||
58% | Striking Accuracy | 38% |
4.29 | Significant Strikes | |
Absorbed Per Minute | ||
54% | Striking Defense | 47% |
0.38 | Average Takedown | Data not available |
Attempts per 15 Min. | ||
33% | Takedown Accuracy | Data not available |
75% | Takedown Defense | Data not available |
Percentage | ||
Data not available | Average Submission | Data not available |
Attempts Per 15 Min. | ||
Data not available | Average Submission | Data not available |
Completion Rate | ||
139, against Sarah | Most Significant Strikes | Data not available |
Kaufman, Mar. 3rd, 2010 | Landed in a Fight | |
3 hours, 7 min, 14 sec | Total Cage Time | 1 hour, 45 min, 16 sec |
While their win percentages are mirror images, I can’t help but think this will be a difficult fight for the tough-as-nails Rosi Sexton. She’s giving up three inches of reach, and is going up against someone who is, in my opinion, the most well-rounded of all Cesar Gracie-trained fighters in Alexis Davis. Still, despite the fact that Sexton is a natural flyweight and her two losses are by TKO, I can’t help but feel that the rush of competing in the UFC and on enemy territory will give her the boost she’ll need to take this fight to a decision. Whether she wins that decision or not remains to be seen, but I do predict this will be “Fight of the Night.”
[hr]Follow Justin on Twitter (@StormlandBrand), and keep up with the latest MMA news from MMASucka via Twitter (@MMASucka) and Facebook