UFC
MAIN EVENT1 bout
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #1Middleweight | Israel Adesanya (24-6-0) | vs. | — | — | — | Shara Magomedov (17-1-0) |
MAIN CARD5 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #2Welterweight | Levan Chokheli (15-3-0) | vs. | — | — | — | Islam Dulatov |
| #3Light Heavyweight | Ion Cutelaba (20-12-1) | vs. | — | — | — | Magomed Tuchalov |
| #4Welterweight | Ian Machado Garry (17-1-0) | vs. | — | — | — | Yaroslav Amosov (29-1-0) |
| #5Heavyweight | Sergey Spivak | vs. | — | — | — | Mario Pinto (12-0-0) |
| #6Lightweight | Mairon Santos Alves | vs. | — | — | — | Akbar Abdullaev |
PRELIMS6 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #7Bantamweight | Abdul Hussein | vs. | — | — | — | Hecher Sosa (15-1-0) |
| #8Light Heavyweight | Uran Satybaldiev | vs. | — | — | — | Ivan Gnizditskiy |
| #9Flyweight | Jafel Filho (17-4-0) | vs. | — | — | — | Bruno Silva (15-8-2) |
| #10Middleweight | Matthieu Letho Duclos | vs. | — | — | — | Modestino Rodrigues |
| #11Middleweight | Marco Tulio (14-3-0) | vs. | — | — | — | Jun Yong Park |
| #12Bantamweight | Pavel Andrusca | vs. | — | — | — | Mehemmedali Osmanli |
Frequently Asked Questions
What time does UFC Fight Night: Adesanya vs. Magomedov start?
UFC Fight Night: Adesanya vs. Magomedov starts on Sat, Dec 5, 2026 at 5:00 PM UTC.
What fights are on the UFC Fight Night: Adesanya vs. Magomedov card?
Main Event: Israel Adesanya vs. Shara Magomedov. Welterweight: Levan Chokheli vs. Islam Dulatov. Light Heavyweight: Ion Cutelaba vs. Magomed Tuchalov. Welterweight: Ian Machado Garry vs. Yaroslav Amosov. Heavyweight: Sergey Spivak vs. Mario Pinto. Lightweight: Mairon Santos Alves vs. Akbar Abdullaev.


