UFC
MAIN EVENT1 bout
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #1Flyweight | Joshua Van (16-2-0) | vs. | — | — | — | Alexandre Pantoja (30-6-0) |
MAIN CARD3 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #2Lightweight | Arman Tsarukyan (23-3-0) | vs. | — | — | — | Mauricio Ruffy (14-2-0) |
| #3Featherweight | Patricio Freire | vs. | — | — | — | Doo Ho Choi |
| #4Light Heavyweight | Alonzo Menifield (17-6-1) | vs. | — | — | — | Iwo Baraniewski (8-0-0) |
PRELIMS4 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #5Heavyweight | Gable Steveson (3-0-0) | vs. | — | — | — | Sean Sharaf |
| #6Bantamweight | Marlon Vera (23-12-1) | vs. | — | — | — | Charles Jourdain (18-8-1) |
| #7Heavyweight | Tai Tuivasa (14-9-0) | vs. | — | — | — | Robelis Despaigne (5-2-0) |
| #8Featherweight | Michael Aswell (11-5-0) | vs. | — | — | — | Joo Sang Yoo |
EARLY PRELIMS4 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #9Light Heavyweight | Ryan Gandra (10-1-0) | vs. | — | — | — | Ozzy Diaz (10-4-0) |
| #10Middleweight | Edmen Shahbazyan (16-5-0) | vs. | — | — | — | Brunno Ferreira (15-4-0) |
| #11Womens Flyweight | Casey O'Neill (11-2-0) | vs. | — | — | — | Eduarda Moura |
| #12Featherweight | Giga Chikadze (15-6-0) | vs. | — | — | — | Joanderson Brito |
Frequently Asked Questions
What time does UFC 331: Van vs. Pantoja 2 start?
UFC 331: Van vs. Pantoja 2 starts on Sun, Sep 20, 2026 at 1:00 AM UTC.
What fights are on the UFC 331: Van vs. Pantoja 2 card?
Main Event: Joshua Van vs. Alexandre Pantoja. Lightweight: Arman Tsarukyan vs. Mauricio Ruffy. Featherweight: Patricio Freire vs. Doo Ho Choi. Light Heavyweight: Alonzo Menifield vs. Iwo Baraniewski.