PFL Africa: Nigeria – How to Watch, Start Time, Live Stream

Wasi Adeshina, the 2025 PFL Africa featherweight champion, returns home this Saturday to headline the largest MMA event in West African history.
PFL Africa: Nigeria is here! The PFL heads to the Eko Convention Center in Lagos, Nigeria, on Saturday, June 13, 2026, for the promotion’s first-ever event in West Africa and the second stop of the 2026 PFL Africa season. The card is headlined by the 2025 PFL Africa featherweight tournament winner, Wasi “The Nigerian Jaguar” Adeshina, as he takes on Spain’s Nacho Campos in front of his home crowd. The night also marks the beginning of the quarterfinals of the 2026 PFL Africa Bantamweight and Lightweight tournaments.
Quick Facts about PFL Africa: Nigeria
| Date | Saturday, June 13, 2026 |
| Venue | Eko Convention Center, Lagos, Nigeria |
| Start time | 4:00 PM UTC / 5:00 PM WAT (local) |
| Main event | Wasi Adeshina (10-3) vs. Nacho Campos (7-2) — Featherweight showcase |
| Africa (English) | SuperSport |
| Africa (French-speaking) | Canal+ |
| Nigeria / Ghana / South Africa (free-to-air) | SportyTV |
| United States | YouTube (PFL channel) + Vice TV |
| DACH (Germany, Austria, Switzerland, Liechtenstein, Luxembourg) | DAZN |
| Total bouts | 13 |
PFL Africa: Nigeria Start Time – By Region
The card opens at 4:00 PM UTC. With Lagos on West Africa Time (UTC+1), this lands at a friendly 5:00 PM Saturday for the home crowd and a rare Saturday afternoon slot for European fans who normally catch PFL events overnight. Here's how the start time converts globally:
| Region | Local time | Day |
|---|---|---|
| United States – Pacific | 9:00 AM PDT | Saturday |
| United States – Mountain | 10:00 AM MDT | Saturday |
| United States – Central | 11:00 AM CDT | Saturday |
| United States – Eastern | 12:00 PM EDT | Saturday |
| Brazil – São Paulo | 1:00 PM BRT | Saturday |
| Nigeria (local) | 5:00 PM WAT | Saturday |
| United Kingdom | 5:00 PM BST | Saturday |
| Netherlands / Germany / France | 6:00 PM CEST | Saturday |
| South Africa | 6:00 PM SAST | Saturday |
| Greece / Romania / Turkey | 7:00 PM EEST | Saturday |
| United Arab Emirates | 8:00 PM GST | Saturday |
| India | 9:30 PM IST | Saturday |
| Thailand | 11:00 PM ICT | Saturday |
| Japan | 1:00 AM JST | Sunday |
| Australia – Sydney | 2:00 AM AEST | Sunday |
| New Zealand | 4:00 AM NZST | Sunday |
How to Watch PFL Africa: Nigeria – Streaming Platforms
The easiest way for most fans around the world is to tune into the card for free on the PFL’s official YouTube channel. US fans can also watch on cable/streaming through Vice TV. In Africa itself, English-speaking nations can catch the action on SuperSport, while French-speaking territories have Canal+ as their broadcast partner. SportyTV will handle free-to-air coverage in Nigeria, Ghana, and South Africa.
| Region | Platform | Tier |
|---|---|---|
| Worldwide (default) | PFL YouTube channel | Free |
| Africa (English-speaking) | SuperSport | Subscription |
| Africa (French-speaking) | Canal+ | Subscription |
| Nigeria, Ghana, South Africa | SportyTV | Free-to-air |
| United States | Vice TV | Cable / streaming bundles |
| Germany, Austria, Switzerland, Liechtenstein, Luxembourg | DAZN | Subscription |
PFL Africa: Nigeria Full Card
PFL announced a full slate of 13 bouts for Saturday’s event on May 19, 2026. The main event sees Adeshina vs. Campos at featherweight. Eight of the bouts are tournament quarterfinals (six bantamweight and four lightweight), with the other five booked as showcase bouts.
Main card
| # | Weight class | Red corner | vs. | Blue corner | Tournament |
|---|---|---|---|---|---|
| 1 | Featherweight | Wasi Adeshina (10-3) | vs. | Nacho Campos (7-2) | Showcase (Main event) |
| 2 | Lightweight | Patrick Ocheme (8-1) | vs. | Octave Ayinda (7-1) | LW Tournament QF |
| 3 | Bantamweight | Karim Henniene (6-0) | vs. | Thimna Mhlauli (5-0) | BW Tournament QF |
| 4 | Lightweight | Cornel Thompson (11-3) | vs. | Tsilomba Mikixi (5-0) | LW Tournament QF |
| 5 | Middleweight | Yahaya Yahuza (8-0) | vs. | Jordan Fongno (4-1) | Showcase |
Preliminary card
| # | Weight class | Red corner | vs. | Blue corner | Tournament |
|---|---|---|---|---|---|
| 6 | Bantamweight | Raphael Uchegbu (10-2) | vs. | Edson Machavane (7-1) | BW Tournament QF |
| 7 | Women's Strawweight | Juliet Ukah (9-0) | vs. | Elisandra Ferreira (9-2) | Showcase |
| 8 | Lightweight | Abderrahman Errachidy (5-1) | vs. | Hussain Al Kurdi (2-0) | LW Tournament QF |
| 9 | Bantamweight | Alain Majorique (6-1) | vs. | Dwight Joseph (15-3, 1 NC) | BW Tournament QF |
| 10 | Lightweight | Jean Do Santos (9-2) | vs. | Demba Seck (10-3) | LW Tournament QF |
| 11 | Bantamweight | Booule Godog (4-2) | vs. | Dauda Rajabu (4-1) | BW Tournament QF |
| 12 | Light Heavyweight | Styve Ngono (7-1) | vs. | Richard Muzaan (6-3-1) | Showcase |
| 13 | Women's Strawweight | Shelda Chipito (1-0) | vs. | Haidy Ahmed (2-1) | Showcase |
2026 PFL Africa Season So Far
The 2026 PFL Africa season is the league's second stop on the continent after launching at Pretoria in April. Four divisions – Bantamweight, Lightweight, and two others to be confirmed – are running tournament brackets through the year, with each division winner taking home a $100,000 purse and a path into the PFL global ecosystem.
| Event | Date | Venue |
|---|---|---|
| PFL Africa 1: Pretoria | Apr 10, 2026 | SunBet Arena, Pretoria, South Africa |
| PFL Africa 2: Nigeria | Jun 13, 2026 | Eko Convention Center, Lagos |
| Additional rounds | TBA | TBA |
| PFL Africa Finals | TBA (late 2026) | TBA |



