UFC
MAIN EVENT1 bout
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #1Middleweight | Brendan Allen (26-7-0) | vs. | — | — | — | Christian Leroy Duncan (14-2-0) |
MAIN CARD5 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #2Featherweight | Andre Fili (25-14-0) | vs. | — | — | — | Kai Kamaka (18-8-1) |
| #3Womens Strawweight | Lupita Godinez | vs. | — | — | — | Ketlen Souza (16-6-0) |
| #4Light Heavyweight | Gerald Meerschaert (37-20-0) | vs. | — | — | — | Julius Walker (7-3-0) |
| #5Lightweight | Matheus Camilo (11-3-0) | vs. | — | — | — | Jai Herbert (14-6-1) |
| #6Bantamweight | Malcolm Wellmaker | vs. | — | — | — | Otari Tanzilovi (10-2-0) |
PRELIMS6 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #7Womens Bantamweight | Daria Zheleznyakova | vs. | — | — | — | Alice Pereira |
| #8Lightweight | Francisco Prado (12-5-0) | vs. | — | — | — | Ismael Bonfim |
| #9Womens Flyweight | Ernesta Kareckaite (6-2-1) | vs. | — | — | — | Melissa Gatto (9-3-2) |
| #10Heavyweight | Richard Harris | vs. | — | — | — | Allen Frye |
| #11Light Heavyweight | Felipe Franco (10-2-0) | vs. | — | — | — | Brendson Ribeiro (17-10-0) |
| #12Welterweight | Niko Price (16-11-0) | vs. | — | — | — | Leon Shahbazyan (12-5-0) |
Frequently Asked Questions
What time does UFC Fight Night: Allen vs. Duncan start?
UFC Fight Night: Allen vs. Duncan starts on Sun, Oct 11, 2026 at 12:00 AM UTC.
What fights are on the UFC Fight Night: Allen vs. Duncan card?
Main Event: Brendan Allen vs. Christian Leroy Duncan. Featherweight: Andre Fili vs. Kai Kamaka. Womens Strawweight: Lupita Godinez vs. Ketlen Souza. Light Heavyweight: Gerald Meerschaert vs. Julius Walker. Lightweight: Matheus Camilo vs. Jai Herbert. Bantamweight: Malcolm Wellmaker vs. Otari Tanzilovi.