UFC
MAIN EVENT1 bout
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #1Welterweight | Gabriel Bonfim (19-1-0) | vs. | — | — | — | Sean Brady (19-2-0) |
MAIN CARD5 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #2Womens Strawweight | Tatiana Suarez (12-1-0) | vs. | — | — | — | Virna Jandiroba (23-4-0) |
| #3Middleweight | Mantas Kondratavicius (9-1-0) | vs. | — | — | — | Wes Schultz (9-3-0) |
| #4Light Heavyweight | Billy Elekana | vs. | — | — | — | Lucas Fernando |
| #5Featherweight | Austin Bashi | vs. | — | — | — | Lucas Brennan (11-3-0) |
| #6Womens Flyweight | Karine Silva (19-7-0) | vs. | — | — | — | Gabriella Fernandes (11-4-0) |
PRELIMS7 bouts
| Weight | Red Corner | Result | Method | R | Time | Blue Corner |
|---|---|---|---|---|---|---|
| #7Womens Bantamweight | Priscila Cachoeira (13-8-0) | vs. | — | — | — | Nina Milosevic |
| #8Featherweight | Keiichiro Nakamura | vs. | — | — | — | Ollie Schmid (4-3-0) |
| #9Welterweight | Ko Seok Hyun | vs. | — | — | — | Wellington Turman |
| #10Welterweight | Jonny Parsons | vs. | — | — | — | Jose Henrique Souza |
| #11Bantamweight | Davey Grant (18-8-0) | vs. | — | — | — | Elijah Smith |
| #12Featherweight | Jose Delano | vs. | — | — | — | Murtazali Magomedov (11-0-0) |
| #13Heavyweight | Gabriel Lourenco | vs. | — | — | — | Alvin Hines |
Frequently Asked Questions
What time does UFC Fight Night: Bonfim vs. Brady start?
UFC Fight Night: Bonfim vs. Brady starts on Sat, Nov 7, 2026 at 11:00 PM UTC.
What fights are on the UFC Fight Night: Bonfim vs. Brady card?
Main Event: Gabriel Bonfim vs. Sean Brady. Womens Strawweight: Tatiana Suarez vs. Virna Jandiroba. Middleweight: Mantas Kondratavicius vs. Wes Schultz. Light Heavyweight: Billy Elekana vs. Lucas Fernando. Featherweight: Austin Bashi vs. Lucas Brennan. Womens Flyweight: Karine Silva vs. Gabriella Fernandes.